Budget 2026-27 • Federal Government of Pakistan
Income Tax &
Armed Forces Salary Calculator
Calculate your income tax deduction under new FBR slabs, and armed forces salary increase as per Budget 2026-27.
📅 Effective 1st July 2026 | Finance Bill 2026-27 | Federal Govt Pakistan
🧾 Income Tax Calculator
🪖 Armed Forces Salary
Tax Free
Up to Rs 50,000/mo
Surcharge
Abolished 2026-27
Top Rate Cut
35% β 29% (mid)
Your Salary Details
Enter your total gross monthly salary (basic pay + all allowances)
⚠️
FBR Income Tax Slabs β FY 2026-27 (Salaried)
| Annual Income (PKR) | Monthly (approx) | Base Tax | Rate on Excess |
|---|---|---|---|
| Up to 6,00,000 | Up to 50,000 | 0 | 0% |
| 6,00,001 β 12,00,000 | 50,001 β 1,00,000 | 0 | 1% on excess of 6L |
| 12,00,001 β 22,00,000 | 1,00,001 β 1,83,333 | 6,000 | 11% on excess of 12L |
| 22,00,001 β 32,00,000 | 1,83,334 β 2,66,667 | 1,16,000 | 20% β (was 23%) |
| 32,00,001 β 41,00,000 | 2,66,668 β 3,41,667 | 3,16,000 | 25% β (was 30%) |
| 41,00,001 β 56,00,000 | 3,41,668 β 4,66,667 | 5,41,000 | 29% β (was 35%) |
| 56,00,001 β 70,00,000 | 4,66,668 β 5,83,333 | 9,76,000 | 32% β (was 35%) |
| Above 70,00,000 | Above 5,83,333 | 14,24,000 | 35% |
Officers ARA
50% Special Allowance
Soldiers/JCOs
20% Allowance Hike
Pension Rise
15% on Net Pension
Armed Forces Personnel Details
Enter your current basic pay as per 2026 federal pay scale
⚠️
Pakistan Armed Forces β Rank & BPS Reference
| Rank | BPS | Category | Est. Basic 2026 | Special Allowance |
|---|
